Game Boy 301m55 RetroGames.cz

RetroGames.cz - staré hry ONLINE

1r182c

„We don't stop playing because we grow old;                         
... we grow old because we stop playing.“                         

CZ            

   
 Menu
 Games
 Others
 Search

 

   
 

Video game console - Game Boy z243l

    Game Boy was an 8-bit handheld video game device with interchangeable cartridges developed and manufactured by Nintendo, which was first released in Japan on April 21, 1989, in North America on July 31, 1989 and in Europe on September 28, 1990. It is the first handheld console in the Game Boy line and was created by Satoru Okada and Nintendo Research & Development 1. This same team, led by Gunpei Yokoi at the time, is credited with deg the Game & Watch series as well as several popular games for the Nintendo Entertainment System. Redesigned versions were released in 1996 and 1998 in the form of Game Boy Pocket and Game Boy Light (Japan only), respectively.
     The Game Boy was Nintendo's second handheld system following the Game & Watch series introduced in 1980 and it combined features from both the Nintendo Entertainment System and Game & Watch. It was either bought as a standalone unit or bundled with the puzzle game Tetris. During its early lifetime, the Game Boy mainly competed with Sega's Game Gear, Atari's Lynx, and NEC's TurboExpress. The Game Boy beat its rivals and became a tremendous success. The Game Boy and its successor, the Game Boy Color, have sold over 118 million units worldwide. Upon the Game Boy's release in the United States, it sold its entire shipment of one million units within a few weeks. The Game Boy and Game Boy Color were discontinued in the early 2000's in favor of the subsequent Game Boy Advance, released in 2001.
    The Game Boy has four operation buttons labeled 'A', 'B', 'SELECT', and 'START', as well as a directional pad. There is a volume control dial on the right side of the device and a similar knob on the left side to adjust the contrast. At the top of the Game Boy, a sliding on-off switch and the slot for the Game Boy cartridges are located. The on-off switch includes a physical lockout to prevent s from either inserting or removing a cartridge while the unit is switched on. Nintendo recommends s leave a cartridge in the slot to prevent dust and dirt from entering the system.
    The Game Boy also contains optional input and/or output connectors. On the left side of the system is an external 3.5mm x 1.35mm DC power supply jack that allows s to use an external rechargeable battery pack or AC adapter (sold separately) instead of four AA batteries. The Game Boy requires 6 V DC of at least 150 mA. A 3.5 mm stereo headphone jack is located on the bottom side of the unit which allows s to listen to the audio with the bundled headphones or external speakers.
    The right-side of the device offers a port which allows a to connect to another Game Boy system via a link cable, provided both s are playing the same game. The port can also be used to connect a Game Boy Printer. The link cable was originally designed for players to play head-to-head two-player games such as in Tetris. However, game developer Satoshi Tajiri would later use the link cable technology as a method of communication and networking in the popular Pokémon video game series.

Alphabetical list of the games for Game Boy hosted at RetroGames.cz:

Name Released Number of hits rating
4-in-1 Fun Pak 1992 50207x 58%
Addams Family, The 1991 25992x 57%
Adventure Island 1986 33522x 69%
Adventure Island II 1991 25874x 65%
Adventure Island III 1992 111841x 80%
Adventures of Lolo 1987 28449x 62%
All-Star Baseball 99 1998 10992x 78%
Alleyway 1989 99906x 70%
Asteroids 1979 23221x 81%
Astérix 1993 18008x 64%
Atomic Punk 1990 14946x 78%
Balloon Kid 1990 46255x 65%
Batman 1989 45693x 73%
Battle City 1985 47123x 71%
Battletoads 1991 21219x 66%
Battletoads & Double Dragon 1993 21715x 71%
Bionic Commando 1987 22006x 75%
Blades of Steel 1988 20086x 77%
Bomb Jack 1984 25596x 85%
Bomberman GB 1994 23677x 81%
Bomberman GB 2 1995 73416x 71%
Boulder Dash 1984 21884x 58%
Boxxle 1989 38719x 67%
Bubble Bobble 1986 27738x 59%
Bugs Bunny 1989 29749x 80%
Caesars Palace 1992 17728x 77%
Castlevania II 1991 11050x 82%
Castlevania: The Adventure 1989 45880x 71%
Championship Karate 1992 14650x 57%
Chase H.Q. 1988 18710x 60%
Chessmaster 1989 19617x 74%
Choplifter II 1991 15283x 68%
Cliffhanger 1993 14536x 75%
Contra III 1992 30465x 76%
Cool Spot 1993 26596x 78%
Darkwing Duck 1992 19150x 77%
Defender 1980 22975x 70%
Desert Strike 1992 9666x 56%
Dig Dug 1982 32622x 76%
Disney's DuckTales 1989 34988x 74%
Disney's DuckTales 2 1993 10381x 48%
Disney’s Pocahontas 1996 21052x 60%
Donkey Kong 1994 156257x 76%
Double Dragon 1987 25454x 76%
Double Dragon II 1990 28826x 68%
Double Dribble 1987 15987x 75%
Dr. Mario 1990 0x 70%
Dracula 1993 18141x 58%
Earthworm Jim 1994 25531x 68%
Elevator Action 1983 24248x 76%
F-15 Strike Eagle 1985 21842x 63%
FIFA International Soccer 1993 31110x 67%
Felix the Cat 1992 29199x 75%
Final Fantasy Legend 1989 36517x 75%
Flipull 1989 11425x 81%
Frogger 1981 20128x 80%
Gargoyle's Quest 1990 35275x 78%
Gauntlet II 1986 13222x 59%
Golf 1984 25121x 77%
Gradius 1985 21004x 74%
Gremlins 2 1990 26849x 80%
Home Alone 1991 33700x 66%
Hyper Lode Runner 1990 33868x 64%
Indiana Jones and ... 1989 25276x 57%
Ironman 1989 21670x 65%
Joe & Mac 1991 12299x 80%
Joust 1982 17605x 57%
Judge Dredd 1995 18420x 69%
Jurassic Park 1993 29911x 78%
Karateka 1984 21572x 63%
Kid Dracula 1993 23758x 63%
Killer Instinct 1994 38305x 82%
Kirby's Dream Land 1992 58577x 84%
Klax 1989 16149x 66%
Krusty's Fun House 1992 4651x 70%
Kwirk 1989 56414x 78%
Last Action Hero 1993 6060x 50%
Lunar Lander 1990 10399x 50%
Marble Madness 1984 22849x 65%
Mickey Mouse 1989 66105x 80%
Micro Machines 1991 26745x 66%
Micro Machines 2 1994 10465x 70%
Milon's Secret Castle 1986 8578x 40%
Monopoly 1987 22197x 78%
Monster Max 1994 10463x 60%
Montezuma's Return! 1998 23519x 61%
Mortal Kombat 1993 38403x 72%
Mortal Kombat II 1994 27735x 68%
Ms. Pac-Man 1982 32721x 71%
NBA Jam 1993 20115x 64%
NBA Jam T.E. 1994 2951x 60%
NHL 95 1994 23124x 61%
NHL 96 1995 7170x 77%
Nintendo World Cup 1990 46696x 73%
Olympic Summer Games 1996 2570x 45%
Operation C 1991 65928x 71%
Othello 1988 32636x 62%
Pac-Attack 1993 6056x 60%
Pac-Man 1980 0x 67%
Pac-in-Time 1995 13966x 69%
Palamedes 1990 18749x 68%
Paperboy 1984 27895x 64%
Paperboy 2 1991 18901x 58%
Penguin Land 1987 22398x 76%
Penguin Wars 1985 23442x 82%
Pinball Dreams 1992 24673x 81%
Pipe Mania 1988 19314x 73%
Pit-Fighter 1990 17211x 30%
Pokémon Blue Version 1996 0x 79%
Pokémon Red Version 1996 0x 79%
Power Rangers 1994 28694x 78%
Prehistorik Man 1996 15906x 62%
Prince of Persia 1989 39295x 63%
Puzznic 1989 5609x 60%
Q Billion 1989 22310x 55%
Q*bert 1982 29140x 69%
Qix 1981 26564x 73%
Quarth 1989 1381x 63%
R-Type 1988 30680x 70%
Road Rash 1991 4345x 35%
Road Rash II 1992 19135x 47%
Robin Hood 1991 21848x 66%
RoboCop 2 1991 20484x 49%
RoboCop vs Terminator 1993 19197x 65%
Sagaia 1989 23122x 80%
Samurai Shodown 1993 27539x 83%
Shanghai 1986 20230x 78%
Side Pocket 1987 18314x 70%
Skate or Die: Bad ’N Rad 1991 24998x 72%
Snow Brothers 1990 28988x 71%
Space Invaders 1978 30803x 70%
Star Wars 1991 26493x 73%
Star Wars: The Empire ... 1992 12150x 78%
Super Mario Bros. 1985 0x 76%
Super Mario Land 1989 0x 73%
Super Mario Land 2 1992 0x 74%
Super Star Wars 3 1994 18340x 71%
T2: The Arcade Game 1991 20723x 68%
Tennis 1983 29469x 80%
Terminator 2 1991 18614x 66%
Tetris 1989 402207x 81%
Tetris 2 1993 19026x 70%
Tetris Attack 1996 19834x 78%
The Battle of Olympus 1988 11656x 75%
The Flash 1991 7387x 55%
The Humans 1992 13245x 70%
The Jungle Book 1994 30158x 56%
The Smurfs 1993 11372x 60%
The Tower of Druaga 1984 21358x 70%
Tintin in Tibet 1995 10003x 78%
Tintin: Prisoners of the Sun 1996 13041x 80%
Titus the Fox 1992 16089x 76%
True Lies 1994 11815x 61%
Turrican 1990 16571x 65%
Universal Soldier 1992 19087x 60%
Wario Land 1994 0x 73%
Word Zap 1991 7155x 51%
Worms 1995 28221x 71%
Xenon 2: Megablast 1989 23386x 58%
Yoshi's Cookie 1992 7254x 82%
Zelda: Link’s Awakening 1993 0x 82%

All information in this article are taken from Wikipedia: http://wikipedia.org/.


Handheld gaming console Nintendo Game Boy.

 

Technical data:
Manufacturer: Nintendo
Generation: Fourth
Retail availability: April 1989 (Japan)
July 1989 (USA)
September 1990 (Europe)
Discontinued: March 2003
Units sold: 119 million (including Game Boy Pocket, Game Boy Light and Color units)
Media: ROM cartridge
Processor (U): Sharp LR35902 core @ 4.19 MHz
Screen resolution: 160 x 144
Colors: 4 shades of gray
Controller input: directional pad with 2 action and 2 functional buttons built directly in console
Manual: Game_Boy.pdf
Best-selling game: Tetris (30 million)
Predecessor: Game & Watch (1980)
Successor: Game Boy Pocket (1996)
Game Boy Light (1998)
Game Boy Color (1998)

 

Most popular games:

Game Boy: Alleyway Alleyway


 

This website is NOT sponsored or endorsed by Nintendo, Atari, Sega or by any other video games company. RetroGames.cz makes no claim to the intellectual property contained in the individual games.
Text content of Report NA content

This website is hosted by Web.cz.